<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Real Estate Blog &#124; Liane Pruchnik &#187; Chicago News</title>
	<atom:link href="http://www.onlinechicagorealestateblog.com/category/chicago-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinechicagorealestateblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Transformers Filming Street Closure Etc. for Gold Coast/River North July 16-18, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/transformers-filming-street-closure-etc-for-gold-coastriver-north-july-16-18-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/transformers-filming-street-closure-etc-for-gold-coastriver-north-july-16-18-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:19:10 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Chicago Events]]></category>
		<category><![CDATA[Chicago Living]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gold coast neighborhood]]></category>
		<category><![CDATA[july 16-18]]></category>
		<category><![CDATA[river north neighborhood]]></category>
		<category><![CDATA[transformers movie filming in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1583</guid>
		<description><![CDATA[Dear Readers:  If your weekend plans involve walking, driving or exploring the Gold Coast or River North neighborhoods this weekend, please be advised of the following activity taking place that might cause a slight disruption to whatever plans you have.  Forewarned is forearmed!   FILMING NOTICE July 16-18  “Transformers 3” will be filming the weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers: </p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Transformers.jpg"><img class="alignleft size-full wp-image-1584" title="Transformers" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Transformers.jpg" alt="" width="80" height="80" /></a>If your weekend plans involve walking, driving or exploring the <a href="http://www.onlinechicagorealestate.com/Gold-Coast-n25998.html">Gold Coast </a>or <a href="http://www.onlinechicagorealestate.com/River-North-n25996.html">River North </a>neighborhoods this weekend, please be advised of the following activity taking place that might cause a slight disruption to whatever plans you have.  Forewarned is forearmed!</p>
<p><span style="color: #000000;"><strong> </strong></span></p>
<p><span style="color: #000000;"><strong>FILMING NOTICE July 16-18</strong></span> </p>
<p>“Transformers 3” will be filming the weekend of July 16, 17 &amp;18 on the Michigan Ave Bridge. An aerial photography unit will also be flying in the vicinity of <a href="http://www.onlinechicagorealestateblog.com/2009/04/5-things-every-home-buyer-should-know-about-river-north/">Trump Tower </a>at Wabash and the Chicago River.</p>
<p> <span style="color: #0000ff;"><strong>STREET CLOSURES</strong></span></p>
<ul>
<li>Michigan Ave will be closed from Ontario St to Wacker Dr</li>
<li>8:00pm on Thursday July 15th through 5:00am on Monday July 19th</li>
<li>Lower Michigan Ave will be closed from Lower Wacker to Hubbard</li>
<li>8:00pm on Friday July 16th through 5:00am on Monday July 19th</li>
</ul>
<p><strong><span style="color: #0000ff;">VEHICLE DETOUR</span></strong></p>
<ul>
<li>Michigan Ave southbound will be diverted at Ontario and detoured to Clark Street</li>
<li>Ohio St will be open to east and northbound traffic only at Michigan Avenue</li>
<li>Michigan Ave northbound will be diverted at Randolph and detoured to Dearborn</li>
<li>Water St and Lake St will be open for Local Traffic only</li>
<li>Businesses and garages between Wacker and Randolph will be accessible</li>
<li>Upper E North Water St and City Front Plaza Drive will be open to Local Traffic only</li>
</ul>
<p><span style="color: #0000ff;"><strong>PEDESTRIAN ACCESS</strong></span></p>
<p>Michigan Ave sidewalks will remain open to pedestrians between Ohio &amp; Illinois. Stores and buildings will remain open. To cross the Chicago River, pedestrians will need to access the Wabash and Columbus Street bridges. </p>
<p><span style="color: #0000ff;"><strong>SPECIAL EFFECTS</strong></span></p>
<p>The <a href="http://www.cityofchicago.org/city/en/depts/cfd.html/">Chicago Fire Department </a>and <a href="http://www.cityofchicago.org/city/en/depts/cpd.html">Chicago Police Department </a>will supervise the use of special effects and pyrotechnics, including:</p>
<ul>
<li>-simulated gunfire</li>
<li>-smoke</li>
<li>-fireballs</li>
<li>-explosions </li>
</ul>
<p><span style="color: #0000ff;"><strong>HELICOPTERS</strong></span></p>
<p>For brief periods between the hours of 8:00am – 8:00pm on both Saturday &amp; Sunday, helicopters will be used for both aerial photography and stunt parachutists in the vicinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/transformers-filming-street-closure-etc-for-gold-coastriver-north-july-16-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liane Pruchnik Joins Koenig &amp; Strey Gold Coast</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/06/liane-pruchnik-joins-koenig-strey-gold-coast/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/06/liane-pruchnik-joins-koenig-strey-gold-coast/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:01:39 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[koenig & strey]]></category>
		<category><![CDATA[liane pruchnik]]></category>
		<category><![CDATA[liane pruchnik joins koenig & strey]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1477</guid>
		<description><![CDATA[As many of my readers may already know by now,  after 7 years with Rubloff I decided to  start a new endeavor and have most enthusiastically joined Koenig &#38; Strey Gold Coast.  My new contact information is below.  I am very excited about this new affiliation and believe that together with Koenig &#38; Strey and HomeServices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/KoenigStreyLogoColor.jpg"><img class="alignleft size-thumbnail wp-image-1478" title="Print" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/KoenigStreyLogoColor-150x150.jpg" alt="" width="150" height="150" /></a>As many of my readers may already know by now,  after 7 years with Rubloff I decided to  start a new endeavor and have most enthusiastically joined <a href="http://www.lianepruchnik.com/">Koenig &amp; Strey Gold Coast</a>. </p>
<p>My new contact information is below.  I am very excited about this new affiliation and believe that together with Koenig &amp; Strey and HomeServices of America I have the added resources and support to ensure my client&#8217;s real estate experience exceeds all expectations.</p>
<p><strong>Liane Pruchnik, Realtor</strong></p>
<p>Koenig &amp; Strey Real Living</p>
<p>900 North Michigan Avenue, Suite 1700 Chicago, IL 60611</p>
<p>O: 312.893.1372</p>
<p>C: 312.209.2264</p>
<p>F:866.298.7339</p>
<p><a href="http://www.onlinechicagorealestate.com/index.php">OnlineChicagoRealEstate.com </a></p>
<p><a href="http://www.onlinechicagorealestateblog.com/">OnlineChicagoRealEstateBlog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/06/liane-pruchnik-joins-koenig-strey-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Rubloff.com Website Launches Monday &#8211; Dec 21, 2009</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/12/the-new-rubloff-com-website-launches-monday-dec-21-2009/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/12/the-new-rubloff-com-website-launches-monday-dec-21-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:06:25 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[prudential rubloff]]></category>
		<category><![CDATA[rubloff residential properties]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1214</guid>
		<description><![CDATA[While you&#8217;re surfing the web on Monday make sure to check out the new Rubloff.com website. It is sure to impress!!]]></description>
			<content:encoded><![CDATA[<p><img style="align: middle; border: 0px;" src="http://admaster.databasedads.com/pics/36151_HtmlBanner.jpg" alt="" width="494" height="129" /></p>
<p>While you&#8217;re surfing the web on Monday make sure to check out the new Rubloff.com website. It is sure to impress!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/12/the-new-rubloff-com-website-launches-monday-dec-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Sales Statistics for May 2009</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/06/chicago-real-estate-sales-statistics-for-may-2009/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/06/chicago-real-estate-sales-statistics-for-may-2009/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:57:52 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Living]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Mortgage/Lending]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[chicago association of realtors]]></category>
		<category><![CDATA[chicago condominium sales statistics]]></category>
		<category><![CDATA[illinois association of realtors]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=812</guid>
		<description><![CDATA[Per the Illinois Association of Realtors, Chicago area homes sales fell 18.7% in May compared to last year.  Some good news, sales INCREASED over  the previous month for the fourth straight time. In Chicago, the median home price fell 29.5% in May to $225,000 compared with $319,000 in May of 2008. Per David Hanna &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-766" title="housecash" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/06/housecash-150x150.jpg" alt="housecash" width="150" height="150" />Per the <a href="http://www.illinoisrealtor.org/">Illinois Association of Realtors</a>, Chicago area homes sales fell 18.7% in May compared to last year. </p>
<p><strong>Some good news, sales INCREASED over  the previous month for the fourth straight time.</strong></p>
<p>In Chicago, the median home price fell 29.5% in May to $225,000 compared with $319,000 in May of 2008.</p>
<p>Per David Hanna &#8211; President of the <a href="http://www.chicagorealtor.com/">Chicago Association of Realtors</a></p>
<p><em><span style="color: #808080;">&#8220;The city of Chicago condominium sales numbers continue to reflect a critical need for governmental agencies to review the growing disparity in the ability to finance a condominium purchase in the city.  This affordable housing will become unaffordable and unattainable to many qualified first-time homebuyers in the city of Chicago unless existing federal guidelines, which do not take into account nuances of the local market, are modified.&#8221;</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/06/chicago-real-estate-sales-statistics-for-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign to Extend the Houseing Tax Credit Underway on Capitol Hill</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/06/campaign-to-extend-the-houseing-tax-credit-underway-on-capitol-hill/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/06/campaign-to-extend-the-houseing-tax-credit-underway-on-capitol-hill/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:55:59 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Mortgage/Lending]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[first time home buyers tax credit]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=765</guid>
		<description><![CDATA[Per Realty Times,  a campaign to extend the First Time Home Buyers Tax Credit got underway on Capitol Hill last week.  Bills have been introduced in both the Senate and the House to do the following: Open the Credit to ALL Buyers Keep it Available through Next Year Remove the current Income Limitations Allowing Current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-766" title="housecash" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/06/housecash-150x150.jpg" alt="housecash" width="150" height="150" />Per Realty Times,  a campaign to extend the First Time Home Buyers Tax Credit got underway on Capitol Hill last week. </p>
<p>Bills have been introduced in both the Senate and the House to do the following:</p>
<ul>
<li>
<div style="text-align: left;"><strong>Open the Credit to ALL Buyers</strong></div>
</li>
<li>
<div style="text-align: left;"><strong>Keep it Available through Next Year</strong></div>
</li>
<li>
<div style="text-align: left;"><strong>Remove the current Income Limitations</strong></div>
</li>
<li>
<div style="text-align: left;"><strong>Allowing Current Home Owners to Participate</strong></div>
</li>
</ul>
<p>Currently the income limitations are $75,000 for a single and $150,000 for a couple and you cannot have owned a home in the last three years to take advantage of the credit.</p>
<p>There is also talk of a possible $3,000 tax credit for those refinancing.</p>
<p>If these bills pass it propbably woulnd&#8217;t be until the fall.  Keep watch Chicago!</p>
<p><a href="http://realtytimes.com/rtpages/20090615_washingtonreport.htm">Realty Times Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/06/campaign-to-extend-the-houseing-tax-credit-underway-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast and River North Open Houses: Great Turnout Chicago</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/06/gold-coast-and-river-north-open-houses-great-turnout-chicago/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/06/gold-coast-and-river-north-open-houses-great-turnout-chicago/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:02:42 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Living]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[30 east division]]></category>
		<category><![CDATA[400 west ontario]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=756</guid>
		<description><![CDATA[My open houses at 30 East Division Unit 8A in the Gold Coast and 400 West Ontario Unit 709 in River Northwere very successful today and I would like to thank everyone who stopped by on this beautiful warm and sunny Sunday to view these wonderful properties.  I am attaching some photos of the views from each [...]]]></description>
			<content:encoded><![CDATA[<p>My open houses at<strong> 30 East Division Unit 8A</strong> in the <em>Gold Coast</em> and <strong>400 West Ontario Unit 709</strong> in <em>River North</em>were very successful today and I would like to thank everyone who stopped by on this beautiful warm and sunny Sunday to view these wonderful properties. </p>
<p>I am attaching some photos of the views from each property so you can see  how beautiful the day was.</p>
<p>Thanks again, Chicago!</p>
<p><a href="http://30edivision8a.rubloff.com/">30 East Division- Unit 8A</a></p>
<p><img class="alignleft size-thumbnail wp-image-757" title="30division8aview1_picnik" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/06/30division8aview1_picnik-150x150.jpg" alt="30division8aview1_picnik" width="150" height="150" /></p>
<p><img class="alignright size-thumbnail wp-image-759" title="30division8aview3picnik" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/06/30division8aview3picnik-150x150.jpg" alt="30division8aview3picnik" width="150" height="150" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://400wontario709.rubloff.com/">400 West Ontario &#8211; Unit 709</a></p>
<p><img class="alignleft size-thumbnail wp-image-758" title="400ontario709viewpicnik" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/06/400ontario709viewpicnik-150x150.jpg" alt="400ontario709viewpicnik" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/06/gold-coast-and-river-north-open-houses-great-turnout-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Outdoor Film Festival:  Movies, the Lakefront, the Skyline and More!</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/06/chicago-outdoor-film-festival-movies-the-lakefront-the-skyline-and-more/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/06/chicago-outdoor-film-festival-movies-the-lakefront-the-skyline-and-more/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:04:49 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Chicago Living]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[born yesterday]]></category>
		<category><![CDATA[cat on a hot tin roof]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago outdoor film festival]]></category>
		<category><![CDATA[duck soup]]></category>
		<category><![CDATA[grant park]]></category>
		<category><![CDATA[lake shore drive]]></category>
		<category><![CDATA[monroe street]]></category>
		<category><![CDATA[paul newman]]></category>
		<category><![CDATA[psycho]]></category>
		<category><![CDATA[sunset boulevard]]></category>
		<category><![CDATA[tootsie]]></category>
		<category><![CDATA[young mr. lincoln]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=712</guid>
		<description><![CDATA[Help celebrate the 10 year anniversary of the Chicago Outdoor Film Fesitival in Grant Park!  Enjoy the lakefront and the Chicago skyline as you converge on Grant Park  for seven consectuive Tuesdays starting July 14th.  This years film festival honors our own President Abraham Lincoln on the 200th anniversary of his birth.  (Make sure to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-713" title="moviereel1" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/06/moviereel1-150x150.jpg" alt="moviereel1" width="150" height="150" />Help celebrate the 10 year anniversary of the <strong>Chicago Outdoor Film Fesitival</strong> in Grant Park!  Enjoy the lakefront and the Chicago skyline as you converge on Grant Park  for seven consectuive Tuesdays starting July 14th.  This years film festival honors our own President Abraham Lincoln on the 200th anniversary of his birth.  <em>(Make sure to cath Young Mr. Lincoln staring Henry Fonda on Aug 18th)</em></p>
<p>The film festival is also paying tribute to the late Paul Newman with one of my all time favorite movies &#8211; Cat on a Hot Tin Roof!  Brick, Big Daddy and Maggie are not to be missed!</p>
<p>Here is the line-up!</p>
<p style="text-align: center;"><strong>Sunset Boulevard</strong> &#8211; July 14</p>
<p style="text-align: center;"><strong>Duck Soup</strong> &#8211; July 21</p>
<p style="text-align: center;"><strong>Cat on a Hot Tin Roof</strong> &#8211; July 28</p>
<p style="text-align: center;"><strong>Born Yesterday</strong> &#8211; Aug 4</p>
<p style="text-align: center;"><strong>Psycho</strong> &#8211; Aug 11</p>
<p style="text-align: center;"><strong>Young Mr. Lincoln</strong> &#8211; Aug 18</p>
<p style="text-align: center;"><strong>Tootsie</strong> &#8211; Aug 25</p>
<p>Remember, films begin at dusk, no alcohol is allowed, popcorn is free, no rain out or make-up dates, no pets.  The screen is located in the southwest corner of Lake Shore Drive and Monroe street.  You can&#8217;t miss it!</p>
<p><strong>Trivia:</strong></p>
<p>What movies above are these lines from? </p>
<ul>
<li>&#8220;How about a Dubbonet with a twist?&#8221;</li>
<li>&#8220;One of those no-neck monsters hit me with some ice cream.&#8221;</li>
<li>&#8220;Oh, God. I begged you to get therapy.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/06/chicago-outdoor-film-festival-movies-the-lakefront-the-skyline-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Home Sales Increase for 3rd Consective Month!</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/06/illinois-home-sales-increase-for-3rd-consective-month/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/06/illinois-home-sales-increase-for-3rd-consective-month/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:28:09 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[chicago home sales]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[illinois association of realtors]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=654</guid>
		<description><![CDATA[Per the Illinois Association of Realtors, the Illinois housing market increased for the third consecutive month. Total single family homes and condominium sales were up 9.0% in April 2009 over March 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-310" title="redhousegraph2" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/03/redhousegraph2-150x150.jpg" alt="redhousegraph2" width="150" height="150" />Per the <strong>Illinois Association of Realtors</strong>, the Illinois housing market increased for the third consecutive month. Total single family homes and condominium sales were up 9.0% in April 2009 over March 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/06/illinois-home-sales-increase-for-3rd-consective-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Home Sellers &#8211; Effective Today Thumbprint Required to Sell Home!</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/06/chicago-home-sellers-effective-today-thumbprint-required-to-sell-home/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/06/chicago-home-sellers-effective-today-thumbprint-required-to-sell-home/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:44:29 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[chicago home sellers]]></category>
		<category><![CDATA[thumbprint]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=641</guid>
		<description><![CDATA[A new state law effective today,  June 1 will require Home Sellers to submit their right thumbprint to a notary public to sell their home. The thumbprints will not be public records.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-190" title="detective" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/03/fingerprint-150x150.jpg" alt="detective" width="150" height="150" />A new state law effective today,  June 1 will require Home Sellers to submit their right thumbprint to a notary public to sell their home.</p>
<p><strong>The thumbprints will not be public records.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2009/06/chicago-home-sellers-effective-today-thumbprint-required-to-sell-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Area Home Sales Fall Over 2008 but INCREASE over Last Month</title>
		<link>http://www.onlinechicagorealestateblog.com/2009/05/chicago-area-home-sales-fall-over-2008-but-increase-over-last-month/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2009/05/chicago-area-home-sales-fall-over-2008-but-increase-over-last-month/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:41:30 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago real estate home sales]]></category>
		<category><![CDATA[first time home buyers tax credit]]></category>
		<category><![CDATA[illinois association of realtors]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=620</guid>
		<description><![CDATA[  YEAR-OVER-YEAR DECLINES Below is a monthly year-over-year comparison of home sales (single-family and condo) in the nine-county Chicago area. Month 2009 2008 Change January 2,965 3,927 -24.5% February 3,082 4,326 -28.8% March 4,260 5,759 -26% April 4,745 6,094 -22.1% 2008 2007 January 3,927 5,947 -34% February 4,326 5,894 -26.6% March 5,759 8,101 -28.9% April [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<table border="0" cellspacing="2" cellpadding="1" width="245" align="right">
<tbody>
<tr bgcolor="#3564aa">
<td colspan="4" align="left"><span style="font-size: xx-small; color: #ffffff;">YEAR-OVER-YEAR DECLINES</span></td>
</tr>
<tr bgcolor="#e9f4fa">
<td colspan="4">Below is a monthly year-over-year comparison of home sales (single-family and condo) in the nine-county Chicago area.</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center"><strong>Month </strong></td>
<td class="smaller" align="center"><strong>2009 </strong></td>
<td class="smaller" align="center"><strong>2008 </strong></td>
<td class="smaller" align="center"><strong>Change</strong></td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">January</td>
<td class="smaller" align="center">2,965</td>
<td class="smaller" align="center">3,927</td>
<td class="smaller" align="center">-24.5%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">February</td>
<td class="smaller" align="center">3,082</td>
<td class="smaller" align="center">4,326</td>
<td class="smaller" align="center">-28.8%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">March</td>
<td class="smaller" align="center">4,260</td>
<td class="smaller" align="center">5,759</td>
<td class="smaller" align="center">-26%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">April</td>
<td class="smaller" align="center">4,745</td>
<td class="smaller" align="center">6,094</td>
<td class="smaller" align="center">-22.1%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center"><strong></strong></td>
<td class="smaller" align="center"><strong>2008 </strong></td>
<td class="smaller" align="center"><strong>2007 </strong></td>
<td class="smaller" align="center"><strong><strong></strong></strong></td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">January</td>
<td class="smaller" align="center">3,927</td>
<td class="smaller" align="center">5,947</td>
<td class="smaller" align="center">-34%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">February</td>
<td class="smaller" align="center">4,326</td>
<td class="smaller" align="center">5,894</td>
<td class="smaller" align="center">-26.6%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">March</td>
<td class="smaller" align="center">5,759</td>
<td class="smaller" align="center">8,101</td>
<td class="smaller" align="center">-28.9%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">April</td>
<td class="smaller" align="center">6,094</td>
<td class="smaller" align="center">8,729</td>
<td class="smaller" align="center">-30.2%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">May</td>
<td class="smaller" align="center">6,927</td>
<td class="smaller" align="center">9,751</td>
<td class="smaller" align="center">-29%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">June</td>
<td class="smaller" align="center">7,656</td>
<td class="smaller" align="center">10,612</td>
<td class="smaller" align="center">-27.9%</td>
</tr>
<tr bgcolor="#e9f4fa">
<td class="smaller" align="center">July</td>
<td class="smaller" align="center">7,274</td>
<td class="smaller" align="center">9,730</td>
<td class="smaller" align="center">-25.2%</td>
</tr>
