<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Real Estate Blog &#124; Liane Pruchnik &#187; Buying A Home</title>
	<atom:link href="http://www.onlinechicagorealestateblog.com/category/chicago-real-estate/buying-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinechicagorealestateblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chicago Real Estate Listings and Closings for July 18-24, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-july-18-24-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-july-18-24-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:53:14 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago real estate closings]]></category>
		<category><![CDATA[chicago real estate listings]]></category>
		<category><![CDATA[chicago real estate sales statistics]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1600</guid>
		<description><![CDATA[Chicago real estate listings and closings for July 18-24, 2010 with 2009 and 2008 comparisons. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestate.com/communities.php">Chicago real estate </a>listings and closings for July 18-24, 2010 with 2009 and 2008 comparisons.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors.</a></p>
<p><img src="http://chicagorealtor.com/associations/6001/files/Jul18-Jul24_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-july-18-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings &amp; Closings for July 11-17, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-11-17-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-11-17-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:22:57 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago association of realtors]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1594</guid>
		<description><![CDATA[Chicago real estate listings and closings for July 11 &#8211; 17, 2010 with 2009 and 2008 comparisons. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p>Chicago real estate listings and closings for July 11 &#8211; 17, 2010 with 2009 and 2008 comparisons.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors</a>.</p>
<p><img src="http://chicagorealtor.com/associations/6001/files/Jul11-Jul17_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-11-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Record Low! &#8211; July 22, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/mortgage-rates-hit-record-low-july-22-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/mortgage-rates-hit-record-low-july-22-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:18:38 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Mortgage/Lending]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[all time low mortgage rates]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[liane pruchnik]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[online chicago real estate]]></category>
		<category><![CDATA[trusted partners]]></category>
		<category><![CDATA[www.onlinechicagorealestate.com]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1592</guid>
		<description><![CDATA[Residential mortgage rates fell for a nee record low with the average rate for a 30 year fixed loan at 4.56%  &#8211; down from 4.57 last week. This is the lowest rate since 1971, the year that Freddie Mac  began tracking rates. 15 year fixed rates dropped to 4.03%, down from 4.06 last week and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/01/RedHouseGraph.jpg"><img class="alignleft size-thumbnail wp-image-1291" title="RedHouseGraph" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/01/RedHouseGraph-150x150.jpg" alt="" width="150" height="150" /></a>Residential mortgage rates fell for a nee record low with the average rate for a 30 year fixed loan at <strong>4.56%  &#8211; down from 4.57</strong> last week.</p>
<p><strong><span style="text-decoration: underline;">This is the lowest rate since 1971, the year that </span></strong><a href="http://www.freddiemac.com/"><strong>Freddie Mac </strong></a><strong><span style="text-decoration: underline;"> began tracking rates</span>.</strong></p>
<p>15 year fixed rates dropped to <strong>4.03%, down from 4.06 l</strong>ast week and is this rate also the lowest on record.</p>
<p>If you are interested in becoming pre-approved for a mortgage loan or would like to refinance your current loan, please visit the list of <a href="http://www.onlinechicagorealestate.com/trusted-partners-c15580.html">trusted mortgage lenders</a> that I have worked with over the years on my website <a href="http://www.OnlineChicagoRealEstate.com">www.OnlineChicagoRealEstate.com</a>.</p>
<p>If you have any questions, please feel free to email me at <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a> or call m at 1-312-893-1372.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/mortgage-rates-hit-record-low-july-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast Price Reduction:  30 East Division Unit 11A Now $219,900!!</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/gold-coast-price-reduction-30-east-division-unit-11a-now-219900/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/gold-coast-price-reduction-30-east-division-unit-11a-now-219900/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:48:29 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[30 east division]]></category>
		<category><![CDATA[30 east division price reduction]]></category>
		<category><![CDATA[30 east division unit 11a]]></category>
		<category><![CDATA[gold coast one bedroom listing]]></category>
		<category><![CDATA[gold coast one bedroom price reduction]]></category>
		<category><![CDATA[gold coast real estate]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1578</guid>
		<description><![CDATA[Amazing Price Reduction at my beautiful move in ready listing at 30 East Division. Unit 11A is located in the heart of Chicago&#8217;s desirable Gold Coast between State and Astor on a quiet stretch of East Division. No detail has been over looked in this beautiful home.  Highly upgraded, Unit 11A has a granite kitchen with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View1.jpg"><img class="alignleft size-thumbnail wp-image-1579" title="Front_View" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View1-150x150.jpg" alt="" width="150" height="150" /></a>Amazing Price Reduction at my beautiful move in ready listing at 30 East Division. Unit 11A is located in the heart of Chicago&#8217;s desirable <a href="http://www.onlinechicagorealestate.com/Gold-Coast-n25998.html">Gold Coast </a>between State and Astor on a quiet stretch of East Division.</p>
<p>No detail has been over looked in this beautiful home.  Highly upgraded, Unit 11A has a granite kitchen with Maytag stainless steel appliances, Thomasville 42&#8243; cabinets, under mount stainless steel sink and granite topped island.</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Living_Room21.jpg"><img title="Living_Room2" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Living_Room21-300x199.jpg" alt="" width="172" height="111" /></a> Separate dining and living area affords beautiful sun filled views of the John Hancock building, 900 North Michigan Avenue and the Sears Tower. A gorgeously appointed bathroom complete with Kohler fixtures, commode and pedestal sink.</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Bedroom.jpg"></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Bedroom.jpg"><img class="alignleft size-thumbnail wp-image-1580" title="Bedroom" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Bedroom-150x150.jpg" alt="" width="150" height="150" /></a>The bedroom is a spacious getaway with expansive views to the North and a cedar lined closet. Other upgrades include new crown molding, base molding, doors, light fixtures, drywall and blinds.<a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Bedroom.jpg"></a></p>
<p>Parking is rental &#8211; off site or on the street.  Healthy building reserves. Close to Oak Street Beach, Gold Coast nightlife, restaurants and shopping!!</p>
<p>Call me at 312-209-2264 or email me at  <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a> to schedule a private showing!</p>
<p><a href="http://www.lianepruchnik.com/real-estate/SearchDetail.cfm?PageNum_Search=15&amp;PropertyID=13507552961,13507538994,13507534133,13507534024,13507533784,13507533774,13507533767,13507533763,13507533754,13507533747,13507533735,13507533691,13507533681,13507533668,13507533654,13507533647&amp;SearchType=Agent">30 East Division Unit 11A Virtual Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/gold-coast-price-reduction-30-east-division-unit-11a-now-219900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings &amp; Closings for July 4-10, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-4-10-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-4-10-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:46:30 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago assocition of realtors]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1566</guid>
		<description><![CDATA[Chicago real estate  listings and closings for July 4-10, 2010 with 2009 and 2008 comparisions. Per the Chicago Association of Realtors]]></description>
			<content:encoded><![CDATA[<p>Chicago <a href="http://www.onlinechicagorealestate.com/communities.php">real estate </a> listings and closings for July 4-10, 2010 with 2009 and 2008 comparisions.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors </a></p>
<p><img src="http://car.affiniscape.com/associations/6001/files/Jul4-Jul10_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-4-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing:  Vintage River North Duplex Penthouse 3Bed/3Bath/Den/Parking ~ $749,000</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/new-listing-vintage-river-north-duplex-penthouse-3bed3bathdenparking-749000/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/new-listing-vintage-river-north-duplex-penthouse-3bed3bathdenparking-749000/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:22:58 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[353 West Chicago Avenue]]></category>
		<category><![CDATA[close to cta bus]]></category>
		<category><![CDATA[close to L]]></category>
		<category><![CDATA[hardwood floors]]></category>
		<category><![CDATA[in unit washer / dryer]]></category>
		<category><![CDATA[new river north listing]]></category>
		<category><![CDATA[private terrace]]></category>
		<category><![CDATA[river north duplex]]></category>
		<category><![CDATA[vintage duplex up 3 bedroom condo river north]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1554</guid>
		<description><![CDATA[Vintage River North duplex-up penthouse condominium located on Chicago Avenue just blocks from nightlife, fine dining and Michigan Avenue shopping. Rarely available 353 West Chicago Avenue is a six unit 2002 vintage condominium conversion that offers, spacious stairwells, intercom system, additional storage, deeded parking, two guest parking spaces shared by the building on first request [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Deck.jpg"></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View2.jpg"><img class="alignleft size-thumbnail wp-image-1555" title="Front_View2" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View2-150x150.jpg" alt="" width="150" height="150" /></a>Vintage <a href="http://www.onlinechicagorealestate.com/River-North-n25996.html">River North </a>duplex-up penthouse condominium located on Chicago Avenue just blocks from nightlife, fine dining and Michigan Avenue shopping.</p>
<p>Rarely available 353 West Chicago Avenue is a six unit 2002 vintage condominium conversion that offers, <span style="color: #008000;"><strong>spacious stairwells, intercom system, additional storage, deeded parking, two guest parking spaces shared by the building on first request basis, 100% owner occupancy and very healthy reserves. </strong></span>66 Chicago Bus on corner. Brown / Purple Chicago L stop one block away. Cabs, Walgreens, Cleaners, Gourmet Market steps away!</p>
<p><strong><span style="text-decoration: underline;">Penthouse 4W Features</span></strong></p>
<ul>
<li>2300 Square Feet</li>
<li>3 Bedrooms</li>
<li>3 Bathrooms (granite, marble, slate)</li>
<li>Den</li>
<li>Granite Kitchen</li>
<li>25 Foot Cathedral Ceilings</li>
<li>10 Skylights</li>
<li>3 Private Decks</li>
<li>Deeded Parking Included in Price</li>
</ul>
<p>If you have any questions or would like to schedule a private showing, please call me at 1-312-209-2264 or email me at <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a></p>
<p><a href="http://www.lianepruchnik.com/real-estate/SearchDetail.cfm?PageNum_Search=1&amp;PropertyID=13507581433,13507552961,13507538994,13507534133,13507534024,13507533784,13507533774,13507533767,13507533763,13507533754,13507533747,13507533735,13507533691,13507533681,13507533668,13507533654,13507533647&amp;SearchType=Agent">353  West Chicago Virtual Tour</a></p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen__Dining_Room.jpg"><img class="alignleft size-thumbnail wp-image-1556" title="Kitchen__Dining_Room" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen__Dining_Room-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/View.jpg"><img class="alignright size-thumbnail wp-image-1559" title="View" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/View-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Deck.jpg"><img class="aligncenter size-thumbnail wp-image-1561" title="Deck" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Deck-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Living_Room.jpg"><img class="aligncenter size-thumbnail wp-image-1557" title="Living_Room" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Living_Room-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/new-listing-vintage-river-north-duplex-penthouse-3bed3bathdenparking-749000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings and Closings for June 27-July3, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-june-27-july3-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-june-27-july3-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:49:36 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago association of realtors]]></category>
		<category><![CDATA[chicago real estate closing statistics]]></category>
		<category><![CDATA[chicago real estate listings]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1549</guid>
		<description><![CDATA[Chicago real estate listings and closings for June 27-July3, 2010 with 2009 and 2008 comparisions. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestate.com/communities.php">Chicago real estate</a> <a href="http://www.lianepruchnik.com/real-estate/">listings</a> and closings for June 27-July3, 2010 with 2009 and 2008 comparisions.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors</a>.</p>
<p><img src="http://car.affiniscape.com/associations/6001/files/Jun27-Jul3_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-june-27-july3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Statistics for June 20-26, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/06/chicago-real-estate-statistics-for-june-20-26-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/06/chicago-real-estate-statistics-for-june-20-26-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:52:13 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago association of realtors]]></category>
		<category><![CDATA[chicago real estate listings]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1538</guid>
		<description><![CDATA[Chicago real estate statistics for June 20-26, 2010 with 2009 and 2008 comparisons. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestate.com/communities.php">Chicago real estate </a>statistics for June 20-26, 2010 with 2009 and 2008 comparisons.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors</a>.</p>
<p><img src="http://car.affiniscape.com/associations/6001/files/Jun20-Jun26_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/06/chicago-real-estate-statistics-for-june-20-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Extension</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/06/homebuyer-tax-credit-extension/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/06/homebuyer-tax-credit-extension/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:47:47 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Mortgage/Lending]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[first time home buyers tax credit]]></category>
		<category><![CDATA[homebuyers tax credit]]></category>
		<category><![CDATA[homebuyers tax credit extension]]></category>
		<category><![CDATA[national association of realtors]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1535</guid>
		<description><![CDATA[Dear Readers: Great news, the House passed, overwhelmingly, the extension of the Homebuyer Tax Credit which will allow buyers an extra 3 months to complete their purchases and qualify for the tax credit. Homebuyers who signed a contract by April 30 will now have until Sept 30 to complete their financing obligations and close on [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers:</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/10/BuildingBlocksHouse.jpg"><img class="alignleft size-thumbnail wp-image-1081" title="BuildingBlocksHouse" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2009/10/BuildingBlocksHouse-150x150.jpg" alt="" width="150" height="150" /></a>Great news, the House passed, overwhelmingly, the <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit">extension</a> of the <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit">Homebuyer Tax Credit </a>which will allow buyers an extra 3 months to complete their purchases and qualify for the tax credit.</p>
<p>Homebuyers who signed a contract by April 30 will now have until Sept 30 to complete their financing obligations and close on their new home.</p>
<p>The <a href="http://www.realtor.org/">National Association of Realtors </a>estimates that approximately 180,000 homebuyers were going to miss today&#8217;s deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/06/homebuyer-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great &#8220;Moving Advice/Tips&#8221; Article in Chicago Sun Times</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/06/great-moving-advicetips-article-in-chicago-sun-times/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/06/great-moving-advicetips-article-in-chicago-sun-times/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:23:54 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Living]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[liane pruchnik]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[moving advice]]></category>
		<category><![CDATA[moving guide]]></category>
		<category><![CDATA[moving tips]]></category>
		<category><![CDATA[OnlineChicagoRealEstate.com]]></category>
		<category><![CDATA[packing your home for move]]></category>
		<category><![CDATA[Sun Times]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1529</guid>
		<description><![CDATA[Dear Readers: I found a great article on www.suntimes.com that features sage moving advice for people packing up to move either in or out of a new place. Sun Time Moving Article Many of the tips mirror those on my website www.OnlineChicagoRealEstate.com and you can find my Moving Guide  below! Liane&#8217;s  Moving Guide Liane&#8217;s Moving Guide [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers:</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/DogInMovingBox.jpg"><img class="alignleft size-thumbnail wp-image-1530" title="DogInMovingBox" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/DogInMovingBox-150x150.jpg" alt="" width="150" height="150" /></a>I found a great article on <a href="http://www.suntimes.com">www.suntimes.com</a> that features sage moving advice for people packing up to move either in or out of a new place.</p>
<p><a href="http://searchchicago.suntimes.com/homes/news/2428744,moving-tips24.article">Sun Time Moving Article</a></p>
<p>Many of the tips mirror those on my website <a href="http://www.OnlineChicagoRealEstate.com">www.OnlineChicagoRealEstate.com</a> and you can find my Moving Guide  below!</p>
<p><a href="http://www.onlinechicagorealestate.com/moving-tips-c13162.html">Liane&#8217;s  Moving Guide</a></p>
<p><a href="http://www.onlinechicagorealestate.com/pets-and-your-home-c13110.html">Liane&#8217;s Moving Guide for Pets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/06/great-moving-advicetips-article-in-chicago-sun-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
