<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Real Estate Blog &#124; Liane Pruchnik &#187; Chicago Real Estate</title>
	<atom:link href="http://www.onlinechicagorealestateblog.com/category/chicago-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinechicagorealestateblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 19:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chicago Real Estate Listings and Closings for July 18-24, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-july-18-24-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-july-18-24-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:53:14 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago real estate closings]]></category>
		<category><![CDATA[chicago real estate listings]]></category>
		<category><![CDATA[chicago real estate sales statistics]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1600</guid>
		<description><![CDATA[Chicago real estate listings and closings for July 18-24, 2010 with 2009 and 2008 comparisons. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestate.com/communities.php">Chicago real estate </a>listings and closings for July 18-24, 2010 with 2009 and 2008 comparisons.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors.</a></p>
<p><img src="http://chicagorealtor.com/associations/6001/files/Jul18-Jul24_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-july-18-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings &amp; Closings for July 11-17, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-11-17-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-11-17-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:22:57 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago association of realtors]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1594</guid>
		<description><![CDATA[Chicago real estate listings and closings for July 11 &#8211; 17, 2010 with 2009 and 2008 comparisons. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p>Chicago real estate listings and closings for July 11 &#8211; 17, 2010 with 2009 and 2008 comparisons.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors</a>.</p>
<p><img src="http://chicagorealtor.com/associations/6001/files/Jul11-Jul17_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-11-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Record Low! &#8211; July 22, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/mortgage-rates-hit-record-low-july-22-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/mortgage-rates-hit-record-low-july-22-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:18:38 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Mortgage/Lending]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[all time low mortgage rates]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[liane pruchnik]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[online chicago real estate]]></category>
		<category><![CDATA[trusted partners]]></category>
		<category><![CDATA[www.onlinechicagorealestate.com]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1592</guid>
		<description><![CDATA[Residential mortgage rates fell for a nee record low with the average rate for a 30 year fixed loan at 4.56%  &#8211; down from 4.57 last week. This is the lowest rate since 1971, the year that Freddie Mac  began tracking rates. 15 year fixed rates dropped to 4.03%, down from 4.06 last week and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/01/RedHouseGraph.jpg"><img class="alignleft size-thumbnail wp-image-1291" title="RedHouseGraph" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/01/RedHouseGraph-150x150.jpg" alt="" width="150" height="150" /></a>Residential mortgage rates fell for a nee record low with the average rate for a 30 year fixed loan at <strong>4.56%  &#8211; down from 4.57</strong> last week.</p>
<p><strong><span style="text-decoration: underline;">This is the lowest rate since 1971, the year that </span></strong><a href="http://www.freddiemac.com/"><strong>Freddie Mac </strong></a><strong><span style="text-decoration: underline;"> began tracking rates</span>.</strong></p>
<p>15 year fixed rates dropped to <strong>4.03%, down from 4.06 l</strong>ast week and is this rate also the lowest on record.</p>
<p>If you are interested in becoming pre-approved for a mortgage loan or would like to refinance your current loan, please visit the list of <a href="http://www.onlinechicagorealestate.com/trusted-partners-c15580.html">trusted mortgage lenders</a> that I have worked with over the years on my website <a href="http://www.OnlineChicagoRealEstate.com">www.OnlineChicagoRealEstate.com</a>.</p>
<p>If you have any questions, please feel free to email me at <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a> or call m at 1-312-893-1372.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/mortgage-rates-hit-record-low-july-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers Filming Street Closure Etc. for Gold Coast/River North July 16-18, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/transformers-filming-street-closure-etc-for-gold-coastriver-north-july-16-18-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/transformers-filming-street-closure-etc-for-gold-coastriver-north-july-16-18-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:19:10 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Chicago Events]]></category>
		<category><![CDATA[Chicago Living]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gold coast neighborhood]]></category>
		<category><![CDATA[july 16-18]]></category>
		<category><![CDATA[river north neighborhood]]></category>
		<category><![CDATA[transformers movie filming in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1583</guid>
		<description><![CDATA[Dear Readers:  If your weekend plans involve walking, driving or exploring the Gold Coast or River North neighborhoods this weekend, please be advised of the following activity taking place that might cause a slight disruption to whatever plans you have.  Forewarned is forearmed!   FILMING NOTICE July 16-18  “Transformers 3” will be filming the weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers: </p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Transformers.jpg"><img class="alignleft size-full wp-image-1584" title="Transformers" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Transformers.jpg" alt="" width="80" height="80" /></a>If your weekend plans involve walking, driving or exploring the <a href="http://www.onlinechicagorealestate.com/Gold-Coast-n25998.html">Gold Coast </a>or <a href="http://www.onlinechicagorealestate.com/River-North-n25996.html">River North </a>neighborhoods this weekend, please be advised of the following activity taking place that might cause a slight disruption to whatever plans you have.  Forewarned is forearmed!</p>
<p><span style="color: #000000;"><strong> </strong></span></p>
<p><span style="color: #000000;"><strong>FILMING NOTICE July 16-18</strong></span> </p>
<p>“Transformers 3” will be filming the weekend of July 16, 17 &amp;18 on the Michigan Ave Bridge. An aerial photography unit will also be flying in the vicinity of <a href="http://www.onlinechicagorealestateblog.com/2009/04/5-things-every-home-buyer-should-know-about-river-north/">Trump Tower </a>at Wabash and the Chicago River.</p>
<p> <span style="color: #0000ff;"><strong>STREET CLOSURES</strong></span></p>
<ul>
<li>Michigan Ave will be closed from Ontario St to Wacker Dr</li>
<li>8:00pm on Thursday July 15th through 5:00am on Monday July 19th</li>
<li>Lower Michigan Ave will be closed from Lower Wacker to Hubbard</li>
<li>8:00pm on Friday July 16th through 5:00am on Monday July 19th</li>
</ul>
<p><strong><span style="color: #0000ff;">VEHICLE DETOUR</span></strong></p>
<ul>
<li>Michigan Ave southbound will be diverted at Ontario and detoured to Clark Street</li>
<li>Ohio St will be open to east and northbound traffic only at Michigan Avenue</li>
<li>Michigan Ave northbound will be diverted at Randolph and detoured to Dearborn</li>
<li>Water St and Lake St will be open for Local Traffic only</li>
<li>Businesses and garages between Wacker and Randolph will be accessible</li>
<li>Upper E North Water St and City Front Plaza Drive will be open to Local Traffic only</li>
</ul>
<p><span style="color: #0000ff;"><strong>PEDESTRIAN ACCESS</strong></span></p>
<p>Michigan Ave sidewalks will remain open to pedestrians between Ohio &amp; Illinois. Stores and buildings will remain open. To cross the Chicago River, pedestrians will need to access the Wabash and Columbus Street bridges. </p>
<p><span style="color: #0000ff;"><strong>SPECIAL EFFECTS</strong></span></p>
<p>The <a href="http://www.cityofchicago.org/city/en/depts/cfd.html/">Chicago Fire Department </a>and <a href="http://www.cityofchicago.org/city/en/depts/cpd.html">Chicago Police Department </a>will supervise the use of special effects and pyrotechnics, including:</p>
<ul>
<li>-simulated gunfire</li>
<li>-smoke</li>
<li>-fireballs</li>
<li>-explosions </li>
</ul>
<p><span style="color: #0000ff;"><strong>HELICOPTERS</strong></span></p>
<p>For brief periods between the hours of 8:00am – 8:00pm on both Saturday &amp; Sunday, helicopters will be used for both aerial photography and stunt parachutists in the vicinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/transformers-filming-street-closure-etc-for-gold-coastriver-north-july-16-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast Price Reduction:  30 East Division Unit 11A Now $219,900!!</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/gold-coast-price-reduction-30-east-division-unit-11a-now-219900/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/gold-coast-price-reduction-30-east-division-unit-11a-now-219900/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:48:29 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[30 east division]]></category>
		<category><![CDATA[30 east division price reduction]]></category>
		<category><![CDATA[30 east division unit 11a]]></category>
		<category><![CDATA[gold coast one bedroom listing]]></category>
		<category><![CDATA[gold coast one bedroom price reduction]]></category>
		<category><![CDATA[gold coast real estate]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1578</guid>
		<description><![CDATA[Amazing Price Reduction at my beautiful move in ready listing at 30 East Division. Unit 11A is located in the heart of Chicago&#8217;s desirable Gold Coast between State and Astor on a quiet stretch of East Division. No detail has been over looked in this beautiful home.  Highly upgraded, Unit 11A has a granite kitchen with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View1.jpg"><img class="alignleft size-thumbnail wp-image-1579" title="Front_View" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View1-150x150.jpg" alt="" width="150" height="150" /></a>Amazing Price Reduction at my beautiful move in ready listing at 30 East Division. Unit 11A is located in the heart of Chicago&#8217;s desirable <a href="http://www.onlinechicagorealestate.com/Gold-Coast-n25998.html">Gold Coast </a>between State and Astor on a quiet stretch of East Division.</p>
<p>No detail has been over looked in this beautiful home.  Highly upgraded, Unit 11A has a granite kitchen with Maytag stainless steel appliances, Thomasville 42&#8243; cabinets, under mount stainless steel sink and granite topped island.</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Living_Room21.jpg"><img title="Living_Room2" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Living_Room21-300x199.jpg" alt="" width="172" height="111" /></a> Separate dining and living area affords beautiful sun filled views of the John Hancock building, 900 North Michigan Avenue and the Sears Tower. A gorgeously appointed bathroom complete with Kohler fixtures, commode and pedestal sink.</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Bedroom.jpg"></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Bedroom.jpg"><img class="alignleft size-thumbnail wp-image-1580" title="Bedroom" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Bedroom-150x150.jpg" alt="" width="150" height="150" /></a>The bedroom is a spacious getaway with expansive views to the North and a cedar lined closet. Other upgrades include new crown molding, base molding, doors, light fixtures, drywall and blinds.<a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/06/Bedroom.jpg"></a></p>
<p>Parking is rental &#8211; off site or on the street.  Healthy building reserves. Close to Oak Street Beach, Gold Coast nightlife, restaurants and shopping!!</p>
<p>Call me at 312-209-2264 or email me at  <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a> to schedule a private showing!</p>
<p><a href="http://www.lianepruchnik.com/real-estate/SearchDetail.cfm?PageNum_Search=15&amp;PropertyID=13507552961,13507538994,13507534133,13507534024,13507533784,13507533774,13507533767,13507533763,13507533754,13507533747,13507533735,13507533691,13507533681,13507533668,13507533654,13507533647&amp;SearchType=Agent">30 East Division Unit 11A Virtual Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/gold-coast-price-reduction-30-east-division-unit-11a-now-219900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rental:  757 North Orleans Unit 1106 &#8211; 2 Bed/2Bath $2600</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/new-rental-757-north-orleans-unit-1106-2-bed2bath-2600/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/new-rental-757-north-orleans-unit-1106-2-bed2bath-2600/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:36:42 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[757 north orleans]]></category>
		<category><![CDATA[757 north orleans unit 1106]]></category>
		<category><![CDATA[liane pruchnik]]></category>
		<category><![CDATA[river north 2bedroom rentals]]></category>
		<category><![CDATA[river north rental listings]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1569</guid>
		<description><![CDATA[River North- 757 North Orleans is beautiful 22 story 198 unit full amenity building. 24 hr. door staff, pool, exercise &#38; bicycle room, business center and additional storage.   Unit 1006 is the preferred tier two bedroom/two bathroom split floorplan with skyline view from John Hancock to Sears Tower.  Upgraded granite kitchen, hardwood floors throughout, in unit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="Just a quick heads up on a great new construction building in River North - 757 Orleans at Chicago is beautiful 22 story 198 unit full amenity building. 24 hr. door staff, pool, exercise &amp; bicycle room, business center and additonal storage. The best views are from the 06 and 07 tiers. Both 2 bedroom/2 bath units the o6 boast South and East views (from Sears Tower to John Hancock) and the 07 is due East and North. The Brown/Purple &quot;L&quot; stop is at the corner as is the 66 Bus. The Ohio exit is three blocks down the street and there are cabs everywhere! The location and views make this building a must see if you're looking to buy/rent in River North. I have sold two units in this building and rented another with great ease"><img class="alignleft size-thumbnail wp-image-1570" title="Front_View" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View-150x150.jpg" alt="" width="150" height="104" /><strong>River North</strong></a>- 757 North Orleans is beautiful 22 story 198 unit full amenity building. 24 hr. door staff, pool, exercise &amp; bicycle room, business center and additional storage.  </p>
<p>Unit 1006 is the preferred tier two bedroom/two bathroom split floorplan with skyline view from John Hancock to Sears Tower.  Upgraded granite kitchen, hardwood floors throughout, in unit washer/dryer, spacious balcony, master suite with organized closets, double bowl sinks, separate shower and soaking tub.</p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Living_Room1.jpg"><img class="alignright size-thumbnail wp-image-1571" title="Living_Room" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Living_Room1-150x150.jpg" alt="" width="150" height="150" /></a>Second week in August availability. Lessee pays move in /move out fees, pet fees, credit check and electric.  12 months lease minimum, pets okay, indoor parking additional $250. Lessee must hold renters insurance.</p>
<p> The Brown/Purple &#8220;L&#8221; stop is at the corner as is the 66 Bus. The Ohio exit is three blocks down the street and there are cabs everywhere!  The location and views make this building a must see if you&#8217;re looking to reside in River North.</p>
<p>Please call Liane at 312-209-2264 or email &#8211; <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a> to schedule a private showing.   </p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen.jpg"><img class="alignleft size-thumbnail wp-image-1572" title="Kitchen" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Lake_View.jpg"><img class="aligncenter size-thumbnail wp-image-1573" title="Lake_View" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Lake_View-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Master_Bedroom.jpg"><img class="aligncenter size-thumbnail wp-image-1574" title="Master_Bedroom" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Master_Bedroom-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/new-rental-757-north-orleans-unit-1106-2-bed2bath-2600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings &amp; Closings for July 4-10, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-4-10-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-4-10-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:46:30 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago assocition of realtors]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1566</guid>
		<description><![CDATA[Chicago real estate  listings and closings for July 4-10, 2010 with 2009 and 2008 comparisions. Per the Chicago Association of Realtors]]></description>
			<content:encoded><![CDATA[<p>Chicago <a href="http://www.onlinechicagorealestate.com/communities.php">real estate </a> listings and closings for July 4-10, 2010 with 2009 and 2008 comparisions.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors </a></p>
<p><img src="http://car.affiniscape.com/associations/6001/files/Jul4-Jul10_2010_StatChart.jpg" alt="" width="400" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-closings-for-july-4-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing:  Vintage River North Duplex Penthouse 3Bed/3Bath/Den/Parking ~ $749,000</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/new-listing-vintage-river-north-duplex-penthouse-3bed3bathdenparking-749000/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/new-listing-vintage-river-north-duplex-penthouse-3bed3bathdenparking-749000/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:22:58 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[River North]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[353 West Chicago Avenue]]></category>
		<category><![CDATA[close to cta bus]]></category>
		<category><![CDATA[close to L]]></category>
		<category><![CDATA[hardwood floors]]></category>
		<category><![CDATA[in unit washer / dryer]]></category>
		<category><![CDATA[new river north listing]]></category>
		<category><![CDATA[private terrace]]></category>
		<category><![CDATA[river north duplex]]></category>
		<category><![CDATA[vintage duplex up 3 bedroom condo river north]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1554</guid>
		<description><![CDATA[Vintage River North duplex-up penthouse condominium located on Chicago Avenue just blocks from nightlife, fine dining and Michigan Avenue shopping. Rarely available 353 West Chicago Avenue is a six unit 2002 vintage condominium conversion that offers, spacious stairwells, intercom system, additional storage, deeded parking, two guest parking spaces shared by the building on first request [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Deck.jpg"></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View2.jpg"><img class="alignleft size-thumbnail wp-image-1555" title="Front_View2" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Front_View2-150x150.jpg" alt="" width="150" height="150" /></a>Vintage <a href="http://www.onlinechicagorealestate.com/River-North-n25996.html">River North </a>duplex-up penthouse condominium located on Chicago Avenue just blocks from nightlife, fine dining and Michigan Avenue shopping.</p>
<p>Rarely available 353 West Chicago Avenue is a six unit 2002 vintage condominium conversion that offers, <span style="color: #008000;"><strong>spacious stairwells, intercom system, additional storage, deeded parking, two guest parking spaces shared by the building on first request basis, 100% owner occupancy and very healthy reserves. </strong></span>66 Chicago Bus on corner. Brown / Purple Chicago L stop one block away. Cabs, Walgreens, Cleaners, Gourmet Market steps away!</p>
<p><strong><span style="text-decoration: underline;">Penthouse 4W Features</span></strong></p>
<ul>
<li>2300 Square Feet</li>
<li>3 Bedrooms</li>
<li>3 Bathrooms (granite, marble, slate)</li>
<li>Den</li>
<li>Granite Kitchen</li>
<li>25 Foot Cathedral Ceilings</li>
<li>10 Skylights</li>
<li>3 Private Decks</li>
<li>Deeded Parking Included in Price</li>
</ul>
<p>If you have any questions or would like to schedule a private showing, please call me at 1-312-209-2264 or email me at <a href="mailto:lpruchnik@koenigstrey.com">lpruchnik@koenigstrey.com</a></p>
<p><a href="http://www.lianepruchnik.com/real-estate/SearchDetail.cfm?PageNum_Search=1&amp;PropertyID=13507581433,13507552961,13507538994,13507534133,13507534024,13507533784,13507533774,13507533767,13507533763,13507533754,13507533747,13507533735,13507533691,13507533681,13507533668,13507533654,13507533647&amp;SearchType=Agent">353  West Chicago Virtual Tour</a></p>
<p><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen__Dining_Room.jpg"><img class="alignleft size-thumbnail wp-image-1556" title="Kitchen__Dining_Room" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Kitchen__Dining_Room-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/View.jpg"><img class="alignright size-thumbnail wp-image-1559" title="View" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/View-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Deck.jpg"><img class="aligncenter size-thumbnail wp-image-1561" title="Deck" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Deck-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Living_Room.jpg"><img class="aligncenter size-thumbnail wp-image-1557" title="Living_Room" src="http://www.onlinechicagorealestateblog.com/wp-content/uploads/2010/07/Living_Room-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinechicagorealestateblog.com/2010/07/new-listing-vintage-river-north-duplex-penthouse-3bed3bathdenparking-749000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Real Estate Listings and Closings for June 27-July3, 2010</title>
		<link>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-june-27-july3-2010/</link>
		<comments>http://www.onlinechicagorealestateblog.com/2010/07/chicago-real-estate-listings-and-closings-for-june-27-july3-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:49:36 +0000</pubDate>
		<dc:creator>Liane Pruchnik</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago Real Estate Statistics]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buying a home in chicago]]></category>
		<category><![CDATA[chicago association of realtors]]></category>
		<category><![CDATA[chicago real estate closing statistics]]></category>
		<category><![CDATA[chicago real estate listings]]></category>
		<category><![CDATA[selling a home in chicago]]></category>

		<guid isPermaLink="false">http://www.onlinechicagorealestateblog.com/?p=1549</guid>
		<description><![CDATA[Chicago real estate listings and closings for June 27-July3, 2010 with 2009 and 2008 comparisions. Per the Chicago Association of Realtors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinechicagorealestate.com/communities.php">Chicago real estate</a> <a href="http://www.lianepruchnik.com/real-estate/">listings</a> and closings for June 27-July3, 2010 with 2009 and 2008 comparisions.</p>
<p>Per the <a href="www.chicagorealtor.com">Chicago Association of Realtors</a>.</p>
